{{ $profile->business_name }} | GSTIN: {{ $profile->gstin ?? 'N/A' }}
As of {{ now()->format('d M Y') }}
| Account | Balance (₹) |
|---|---|
| {{ $row['account']->account_name }} | {{ number_format($row['balance'],2) }} |
| Total Assets | ₹{{ number_format($data['assets']['total'],2) }} |
| Account | Balance (₹) |
|---|---|
| {{ $row['account']->account_name }} | {{ number_format($row['balance'],2) }} |
| Total Liabilities | ₹{{ number_format($data['liabilities']['total'],2) }} |
| Account | Balance (₹) |
|---|---|
| {{ $row['account']->account_name }} | {{ number_format($row['balance'],2) }} |
| Total Equity | ₹{{ number_format($data['equity']['total'],2) }} |
Generated by {{ config('app.name') }} on {{ now()->format('d M Y H:i') }}