@extends('layouts.app') @section('title', 'Profit & Loss') @section('page-title', 'Profit & Loss Statement') @section('content') {{-- Date range filter --}}
| {{ $row['account']->account_code }} | {{ $row['account']->account_name }} | ₹{{ number_format($row['balance'], 2) }} |
| No revenue recorded | ||
| Total Revenue | ₹{{ number_format($data['revenue']['total'], 2) }} | |
| {{ $row['account']->account_code }} | {{ $row['account']->account_name }} | ₹{{ number_format($row['balance'], 2) }} |
| No expenses recorded | ||
| Total Expenses | ₹{{ number_format($data['expense']['total'], 2) }} | |
{{ \Carbon\Carbon::parse($fyStart)->format('d M Y') }} to {{ \Carbon\Carbon::parse($fyEnd)->format('d M Y') }}
₹{{ number_format(abs($data['net_profit']), 2) }}
Net Profit Margin: {{ number_format(($data['net_profit'] / $data['revenue']['total']) * 100, 1) }}%